| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 2 | 184.9130 | 23.1036 | 44.4677 | 24.5650 | 0.902 | 92.1363 |
| Ziggy Moonglow | 2 | 2 | 277.0494 | 22.6732 | 42.3568 | 24.8362 | 0.843 | 89.8662 |
| Ziggy Moonglow | 3 | 2 | 366.9156 | 22.8419 | 42.3908 | 24.4444 | 0.788 | 89.6771 |
| Ziggy Moonglow | 4 | 2 | 456.5927 | 22.4962 | 42.5199 | 24.3151 | 0.729 | 89.3312 |
| Ziggy Moonglow | 5 | 2 | 545.9240 | 22.2002 | 42.9628 | 24.2967 | 0.675 | 89.4598 |
| Ziggy Moonglow | 6 | 2 | 635.3838 | 22.3987 | 43.0925 | 25.0718 | 0.620 | 90.5630 |
| Ziggy Moonglow | 7 | 2 | 725.9468 | 22.4632 | 42.3829 | 24.4580 | 0.565 | 89.3040 |
| Ziggy Moonglow | 8 | 2 | 815.2508 | 22.6726 | 43.4055 | 25.5571 | 0.510 | 91.6352 |
| Ziggy Moonglow | 9 | 2 | 906.8860 | 22.8651 | 42.7272 | 24.5763 | 0.455 | 90.1686 |
| Ziggy Moonglow | 10 | 2 | 997.0546 | 22.7722 | 45.9445 | 24.4183 | 0.396 | 93.1349 |
| Ziggy Moonglow | 11 | 2 | 1090.1895 | 22.4793 | 42.5043 | 24.5270 | 0.345 | 89.5106 |
| Ziggy Moonglow | 12 | 2 | 1179.7001 | 22.6708 | 42.9170 | 24.3525 | 0.286 | 89.9402 |
| Ziggy Moonglow | 13 | 2 | 1269.6403 | 23.5658 | 44.5528 | 24.7064 | 0.231 | 92.8251 |
| Ziggy Moonglow | 14 | 2 | 1362.4653 | 23.0197 | 42.5354 | 24.7047 | 0.176 | 90.2598 |
| Ziggy Moonglow | 15 | 2 | 1452.7251 | 23.5674 | 43.2555 | 25.6090 | 0.122 | 92.4319 |
| Ziggy Moonglow | 16 | 2 | 1545.1570 | 22.8633 | 42.8644 | 24.6121 | 0.067 | 90.3398 |
| Ziggy Moonglow | 17 | 1 | 1635.4968 | 22.6699 | 42.4462 | 28.1451 | 0.016 | 93.2612 |
| Ziggy Moonglow | 18 | 2 | 1728.7579 | 67.2306 | 42.4739 | 24.3027 | 0.941 | 134.0073 |
| Ziggy Moonglow | 19 | 2 | 1862.7653 | 22.6449 | 42.1926 | 24.7560 | 0.882 | 89.5935 |
| Ziggy Moonglow | 20 | 2 | 1952.3588 | 22.8053 | 42.0637 | 24.6274 | 0.827 | 89.4964 |
| Ziggy Moonglow | 21 | 2 | 2041.8552 | 22.1742 | 43.9335 | 24.7490 | 0.773 | 90.8567 |
| Ziggy Moonglow | 22 | 2 | 2132.7119 | 22.3467 | 42.3769 | 24.0522 | 0.714 | 88.7758 |
| Ziggy Moonglow | 23 | 2 | 2221.4878 | 23.0430 | 43.1171 | 23.9457 | 0.659 | 90.1058 |
| Ziggy Moonglow | 24 | 2 | 2311.5935 | 22.3900 | 43.1111 | 24.8819 | 0.600 | 90.3830 |
| Ziggy Moonglow | 25 | 2 | 2401.9766 | 22.3334 | 42.4356 | 24.0385 | 0.545 | 88.8074 |
| Ziggy Moonglow | 26 | 2 | 2490.7839 | 21.9212 | 45.0079 | 25.1397 | 0.490 | 92.0688 |
| Ziggy Moonglow | 27 | 2 | 2582.8528 | 22.4785 | 42.8215 | 24.4911 | 0.435 | 89.7911 |
| Ziggy Moonglow | 28 | 2 | 2672.6440 | 22.3301 | 42.8249 | 24.2918 | 0.380 | 89.4469 |
| Ziggy Moonglow | 29 | 2 | 2762.0908 | 23.0202 | 42.6168 | 24.3184 | 0.322 | 89.9554 |
| Ziggy Moonglow | 30 | 2 | 2852.0461 | 22.5833 | 43.3064 | 29.3228 | 0.271 | 95.2125 |
Created by rFactor League Manager